What is health insurance and how to buy health insurance plan, what are its benefits and which health insurance plan should we buy?
Friends, you would know that any disease does not come by telling you, the disease can come anytime, in such a situation, if you or someone in your family becomes very ill, then the cost of his treatment can be spent on your pocket.
But if you continue to take any plan of health insurance, then you will get the benefit according to that plan. If any member of the family falls ill, the health insurance company bears the entire cost of his treatment.
What is health insurance?
Health insurance is a type of insurance plan. In which you are financially assisted in case of your medical emergency, according to your health insurance plan, the company helps you financially for surgical expenses, care expenses, medicine expenses and critical illness expenses.
In health insurance scheme, under the insurance plan purchased from the company, financial assistance is provided to you by the company in case of your medical emergency, during the treatment the company gives you a health coverage. Under this scheme, you get the benefit of a cashless medical treatment, which does not cost your pocket.
Why should buy health insurance?
You would know that any disease never comes by telling, disease can come in any situation because there is no dearth of diseases in today’s lifestyle, there are many diseases like – Covid-19, Omicron, swine flu etc. There are diseases for which the cost of medicine and treatment can be spent on your pocket.
In this situation, it is very important to have a health insurance that provides financial support and protection to you and your family for hospitalization and critical illness expenses.
Apart from health coverage, you also get exemption on payment of premium under Section 80D of the Income Tax Act, 1961 under the insurance plan.
Best Health Insurance plan in india 2023
Insurance Company | Health Insurance Plane | Sum Assured | Claimed Ratio | Hospital Network |
---|---|---|---|---|
Aditya Birla Health Insurance | Active Assure Diamond Plan | Minimum: 2 Lakh Max: 2 crores | 59% | 6000+ |
Bajaj Allianz Health Insurance | Health Guard Plan | Minimum: 1.5 Lakh Max: 50 lakhs | 85% | 6500+ |
Bharti AXA Health Insurance | Smart Health Assure Plan | Minimum: 3 lakhs Max: 5 lakhs | 89% | 4300+ |
Care Health Insurance (earlier known as Religor Health Insurance) | Care Health Care Plan | Minimum: 4 lakhs Max: 6 crores | 55% | 7400+ |
Chola MS Health Insurance | Chola Healthline Plan | Minimum: 2 Lakh Max: 25 lakhs | 35% | 6500+ |
Digit Health Insurance | Digit Health Insurance Plan | Minimum: 2 Lakh Max: 25 lakhs | 11% | 5900+ |
Edelweiss Health Insurance | Edelweiss Health Insurance Plans | Minimum: 5 lakhs Max: 1 crore | 115% | 2578+ |
Future Generali Health Insurance | Future Generale Critical Care Plan | Minimum: 5 lakhs Max: 50 lakhs | 73% | 5000+ |
IFFCO Tokyo Health Insurance | Health Protector Plus Plan | Minimum: 2 Lakh Max: 25 lakhs | 102% | 5000+ |
Kotak Mahindra Health Insurance | Kotak Health Premier Plan | – | 47% | 4800+ |
Liberty Health Insurance | Health Connect Supra Top-up Plan | Max: 1 crore | 82% | 3000+ |
Max Bupa Health Insurance | Companion Individual Health Plan | Minimum: 3 lakhs Max: 1 crore | 54% | 4115+ |
ManipalCigna Health Insurance | Prohealth Plan | Minimum: 2.5 Lakh Max: 1 crore | 62% | 6500+ |
National Health Insurance | National Parivar Mediclaim Plus | up to 50 lakhs | 107.64% | 6000+ |
New India Assurance Health Insurance | New India Assurance Senior Citizen Medi Claim Policy | Minimum: 1 lakh Max: 15 Lakhs | 103.74% | 3000+ |
Oriental Health Insurance | Individual Mediclaim Health Plan | Minimum: 1 lakh Max: 10 lakhs | 108.80% | 4300+ |
Raheja QBE Health Insurance | Health QBE | Minimum: 1 lakh Max: 50 lakhs | 33% | 2000+ |
Royal Sundaram Health Insurance | Lifeline Supreme Plan | Minimum: 5 lakhs Max: 50 lakhs | 61% | 5000+ |
Reliance Health Insurance | Critical Illness Insurance | Minimum: 5 lakhs Max: 10 lakhs | 14% | 4000+ |
Star Health Insurance | Family Health Optima Insurance Plan | Minimum: 1 lakh Max: 25 lakhs | 63% | 9800+ |
SBI Health Insurance | Arogya Premier Policy | Minimum: 10 lakhs Max: 30 Lakhs | 52% | 6000+ |
Tata AIG Health Insurance | Tata AIG Medicare Plan | Minimum: 2 Lakh Max: 10 lakhs | 78% | 3000+ |
United India Health Insurance | United India UNI Criticare Health Plan | Minimum: 1 lakh Max: 10 lakhs | 110.95% | 7000+ |
Universal Sompo Health Insurance | Individual Health plan | Max: 10 lakhs | 92% | 5000+ |
Health Insurance Coverage 2023
The coverage offered in a health insurance plan is given according to your plan. A good quality health insurance plan can meet all your needs. Below we have discussed about a normal health insurance coverage.
General Health Insurance Plan Coverage
- hospitalization expenses
- Donor expenses in case of organ donation
- pre-existing illness expenses
- Pre and post hospitalization expenses
- ambulance charges
- maternal or neonatal
- health check up
- daycare procedures
- home treatment or domiciliary treatment
Which health insurance plan should you buy?
Your Need | What should you take |
---|---|
receiving a fixed amount per day during hospitalization | Hospital Cash Plan |
Coverage for Senior Citizens | Senior Citizen Health Insurance |
If a critical illness is diagnosed/hospitalised or the illness results in loss of income of the insured | critical illness plan |
When the income of a casual disability has stopped | Personal accident insurance |
Coverage of hospitalization and surgical bills | Medical Insurance that provides cashless service and claim reimbursement |
Coverage for the entire family in a single plan | Family Floater Health Insurance |
Coverage of caesarean or normal delivery | maternity insurance |
How to Buy Health Insurance Online?
- First of all go to the official website of your favorite health insurance company.
- Click on New Registration.
- Select your gender and enter your full name.
- Enter mobile number and age and click on view plan.
- Select your city and enter pincode.
- If you are taking any medicine then click on yes otherwise click on no.
- Pay the first premium by selecting your plan.
- Submit after completing all the steps.
- Complete details of the policy will be sent to your email ID.
Note - If you want to ask anything about its registration or plan, then you can contact the helpline number of that company.
Government Health Insurance Schemes List 2023
Here is a list of some government health insurance schemes, in which the Government of India itself supports itself. Under these schemes, financial assistance is provided to the economically weaker sections of the society for medical emergencies.
- PMJAY: Ayushman Bharat Scheme
- Pradhan Mantri Suraksha Bima Yojana (PMSBY)
- National Health Insurance Scheme
- Universal Health Insurance Scheme (UHIS)
- Aam Aadmi Bima Yojana (AABY)
- Employment State Insurance Scheme (ESIS)
- Central Government Health Scheme (CHGS)
I hope that through this article of ours, you have got complete information about health insurance and you must have also learned how to buy health insurance.