1 SGD to INR, Singapore Currency to USD (SGD to USD) Today Exchange Rate, Here information is given about the currency of Singapore and what is the value of Singapore currency in today’s date as well as the exchange rate of Singapore currency for other countries is also given.
If you are also an investor and invest money in cryptocurrency, then this article is going to be very fun for you because in this article complete information about Singapore currency has been given and its exchange rate has also been told. If you want to get complete information about this, then definitely read this article till the end.
So let’s start……
Singapore Currency (1 SGD to INR)
Singapore currency (SGD) is the official currency of Singapore. Its currency is represented with a S$ sign, just like USD. It is divided into 100 cents. The Monetary Authority of Singapore has the right to issue Singapore dollar banknotes and its coins.
Market Cap | 655.63 billion US Doller |
Code | SGD |
Exchange rate | Floating |
Supply Limit | $30 ,000,000 |
Ledger Start | 12 June 1967 (54 years ago) |
Symbols | $, S$ |
Nickname | Sing-dollar, Sing |
The country of Singapore established the Currency Commissioner Singapore on 7 April 1967 and issued its first coins and banknotes at the same time. As of 2019, the Singapore dollar (1 SGD to INR) had become the 13th most traded currency in the world by value.
Along with this, let us tell you that in 1967 the first series of Singapore Dollar (1 SGD to USD) was introduced in the form of 1, 5, 10, 20, 50 cents and 1 dollar, continued in circulation to maintain public confidence. All Singapore currency is fully backed by external assets in the Monetary Fund.
Singapore Doller Market Cap (SGD Market Cap)
In 1985, the Singapore dollar had a market cap of US$275.75 billion with a maximum and a minimum of US$11.07 billion. The public liked it so much that in 2017 the SGD market cap reached US$787.26 billion. And today’s entire market cap is 655.63 billion US Dollars.
1 SGD to USD Exchange Rate Chart
Let us tell you that as the value of US Dollar (USD) keeps on increasing and decreasing. In the same way, the value of Singapore Dollar (SGD) also keeps on fluctuating. If 1 SGD is converted into USD as of today, its value will be around $0.74 USD (1 SGD = 0.74 USD).

1 SGD to INR
You have learned that Singapore currency also has a value, in the same way Indian currency also has a value. Along with this, let us tell you that the value of 1 Singapore Dollar (SGD) in Indian Rupee is 55.56 INR (1 SGD = 55.56 INR).
Today Singapore Doller Exchange Rate Table
SGD to | Singapore Doller | 1.00 SGD |
---|---|---|
1 SGD to ARS | Argentine Peso | 78.526960 |
1 SGD to AUD | Australian Dollar | 1.043253 |
1 SGD to BHD | Bahraini Dinar | 0.279515 |
1 SGD to BWP | Botswana Pula | 8.625268 |
1 SGD to BRL | Brazilian Real | 3.913474 |
1 SGD to GBP | British Pound | 0.548912 |
1 SGD to BND | Bruneian Dollar | 1.000000 |
1 SGD to BGN | Bulgarian Lev | 1.274115 |
1 SGD to CAD | Canadian Dollar | 0.943934 |
1 SGD to CLP | Chilean Peso | 613.077221 |
1 SGD to CNY | Chinese Yuan Renminbi | 4.732033 |
1 SGD to COP | Colombian Peso | 2948.223615 |
1 SGD to HRK | Croatian Kuna | 4.899899 |
1 SGD to CZK | Czech Koruna | 15.783690 |
1 SGD to DKK | Danish Krone | 4.848983 |
1 SGD to AED | Emirati Dirham | 2.730099 |
1 SGD to EUR | Euro | 0.651445 |
1 SGD to HKD | Hong Kong Dollar | 5.794663 |
1 SGD to HUF | Hungarian Forint | 230.290241 |
1 SGD to ISK | Icelandic Krona | 92.640673 |
1 SGD to INR | Indian Rupee | 55.561384 |
1 SGD to IDR | Indonesian Rupiah | 10699.135669 |
1 SGD to IRR | Iranian Rial | 31315.982476 |
1 SGD to ILS | Israeli Shekel | 2.386130 |
1 SGD to JPY | Japanese Yen | 85.702286 |
1 SGD to KZT | Kazakhstani Tenge | 318.033516 |
1 SGD to KWD | Kuwaiti Dinar | 0.224647 |
1 SGD to LYD | Libyan Dinar | 3.405509 |
1 SGD to MYR | Malaysian Ringgit | 3.111181 |
1 SGD to MUR | Mauritian Rupee | 32.502400 |
1 SGD to MXN | Mexican Peso | 15.351145 |
1 SGD to NPR | Nepalese Rupee | 88.939885 |
1 SGD to NZD | New Zealand Dollar | 1.120006 |
1 SGD to NOK | Norwegian Krone | 6.543126 |
1 SGD to OMR | Omani Rial | 0.285833 |
1 SGD to PKR | Pakistani Rupee | 129.609641 |
1 SGD to PHP | Philippine Peso | 38.229751 |
1 SGD to PLN | Polish Zloty | 2.951631 |
1 SGD to QAR | Qatari Riyal | 2.705939 |
1 SGD to RON | Romanian New Leu | 3.222135 |
1 SGD to RUB | Russian Ruble | 55.980292 |
1 SGD to SAR | Saudi Arabian Riyal | 2.787711 |
1 SGD to ZAR | South African Rand | 11.527387 |
1 SGD to KRW | South Korean Won | 890.142678 |
1 SGD to LKR | Sri Lankan Rupee | 150.165331 |
1 SGD to SEK | Swedish Krona | 6.798483 |
1 SGD to CHF | Swiss Franc | 0.686035 |
1 SGD to TWD | Taiwan New Dollar | 20.695674 |
1 SGD to THB | Thai Baht | 24.485630 |
1 SGD to TTD | Trinidadian Dollar | 5.025378 |
1 SGD to TRY | Turkish Lira | 10.140922 |
1 SGD to USD | US Dollar | 0.743390 |
1 SGD to VEF | Venezuelan Bolivar | 335159.816052 |
Singapore Doller FAQ
How much is $100 US in Singapore?
The price of 1 Singapore Dollar is $0.74 in US Dollars, so $100 US = 134.51 SGD.
Which currency is spent in Singapore?
Singapore has a currency of its own which is known as Singapore Dollar (SDG) and it is denoted by S$ symbol. 1 SGD to INR is 54.52 rupees.
I hope you liked our article Singapore Currency to USD (SGD to USD), 1SGD to INR and Today Exchange Rate very much and got all the information related to it. Bookmark our website to get the latest updates like this.